<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer News Blog, Soccer Videos, Soccer Drills</title>
	<atom:link href="http://thesoccerinfo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoccerinfo.net</link>
	<description>Soccer Drills, Youth, HS, College, Pro Soccer</description>
	<lastBuildDate>Sat, 25 May 2013 20:22:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Kick Plays And Goals On Set Plays In MLS</title>
		<link>http://thesoccerinfo.net/free-kick-plays-and-goals-on-set-plays-in-mls/</link>
		<comments>http://thesoccerinfo.net/free-kick-plays-and-goals-on-set-plays-in-mls/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:15:52 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[about soccer]]></category>
		<category><![CDATA[best goals]]></category>
		<category><![CDATA[english soccer]]></category>
		<category><![CDATA[fc dallas]]></category>
		<category><![CDATA[game of soccer]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mls cup]]></category>
		<category><![CDATA[mls fire]]></category>
		<category><![CDATA[mls playoffs]]></category>
		<category><![CDATA[mls schedule]]></category>
		<category><![CDATA[portland timbers]]></category>
		<category><![CDATA[seattle sounders]]></category>
		<category><![CDATA[soccer / football]]></category>
		<category><![CDATA[usa soccer]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[whitecaps]]></category>

		<guid isPermaLink="false">http://thesoccerinfo.net/?p=3568</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; Free kick plays and goals on set plays in MLS action. In mid-May MLS teams are seeing success on set piece play with the free kick goal scoring. Balls curled into the upper corner, and balls flicked by the keepers on set piece headers, were some of the big [...]</p><p>The post <a href="http://thesoccerinfo.net/free-kick-plays-and-goals-on-set-plays-in-mls/">Free Kick Plays And Goals On Set Plays In MLS</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesoccerinfo.net/wp-content/uploads/2013/05/Vancouver-Whitecaps-vs.-Portland-Timbers.jpg"><img class="alignleft size-full wp-image-3569" alt="Vancouver Whitecaps vs. Portland Timbers" src="http://thesoccerinfo.net/wp-content/uploads/2013/05/Vancouver-Whitecaps-vs.-Portland-Timbers.jpg" width="302" height="192" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Free kick plays and goals on set plays in MLS action. In mid-May MLS teams are seeing</p>
<p>success on set piece play with the free kick goal scoring. Balls curled into the upper corner, and</p>
<p>balls flicked by the keepers on set piece headers, were some of the big goals for the Whitecaps and</p>
<p>FC Dallas matches this week. Sanvezzo of Vancouver and Cooper of FC Dallas both had beautiful goals</p>
<p>off of set pieces during these free kicks awarded to their respective clubs. Eddie Johnson of the Seattle</p>
<p>Sounders continues to be red hot as the Sounders cooled down Dallas with a 4-2 thumping in Seattle.</p>
<p>The FC defense looked stunned as Johnson and Neagle scored in the first 30 minutes putting Dallas in</p>
<p>a hole they could not over come. Meanwhile, Portland&#8217;s Will Johnson&#8217;s PK quiets down the Whitecap</p>
<p>crowd to tie up the score on a hard fought battle in Vancouver. Two minutes later it&#8217;s Koffie of Vancouver</p>
<p>who curls one by the Timber keeper to put the Whitecaps up a goal. Then the Timbers go down a man</p>
<p>with a foul from Futty, and he was red carded with a send off. With only 10 men the Timbers find the</p>
<p>back of the net with Valencia who strokes his first MLS goal. Timbers tie the Whitecaps in a well played match between two Western division foe&#8217;s.<br />
<iframe src="http://www.youtube.com/embed/Pli4MXLYmUs" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/MF9QgfXCWXU" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>The post <a href="http://thesoccerinfo.net/free-kick-plays-and-goals-on-set-plays-in-mls/">Free Kick Plays And Goals On Set Plays In MLS</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thesoccerinfo.net/free-kick-plays-and-goals-on-set-plays-in-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle, Portland, Vancouver, And Montreal All Win Big In MLS</title>
		<link>http://thesoccerinfo.net/seattle-portland-vancouver-and-montreal-all-win-big-in-mls/</link>
		<comments>http://thesoccerinfo.net/seattle-portland-vancouver-and-montreal-all-win-big-in-mls/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:47:34 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[about soccer]]></category>
		<category><![CDATA[best goals]]></category>
		<category><![CDATA[chivas usa]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[fire mls]]></category>
		<category><![CDATA[game of soccer]]></category>
		<category><![CDATA[goalie keeper]]></category>
		<category><![CDATA[head for a goal]]></category>
		<category><![CDATA[header goal]]></category>
		<category><![CDATA[la galaxy]]></category>
		<category><![CDATA[mens soccer]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mls cup]]></category>
		<category><![CDATA[mls fire]]></category>
		<category><![CDATA[mls playoffs]]></category>
		<category><![CDATA[mls schedule]]></category>
		<category><![CDATA[montreal impact]]></category>
		<category><![CDATA[portland timbers]]></category>
		<category><![CDATA[real salt lake]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[seattle sounders]]></category>
		<category><![CDATA[shut out]]></category>
		<category><![CDATA[soccer / football]]></category>
		<category><![CDATA[soccer goalie]]></category>
		<category><![CDATA[usa soccer]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[whitecaps]]></category>

		<guid isPermaLink="false">http://thesoccerinfo.net/?p=3546</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; Seattle, Portland, Vancouver, And Montreal all win big in MLS, with high scores and shut outs. Seattle Sounders shutout San Jose Earthquakes 4-0 with two goals from Lamar Neagle and one each from Mauro Roales, Obafemi Martins respectively. Seattle Goalie Michael Gspurning picks up his 4th shutout of the [...]</p><p>The post <a href="http://thesoccerinfo.net/seattle-portland-vancouver-and-montreal-all-win-big-in-mls/">Seattle, Portland, Vancouver, And Montreal All Win Big In MLS</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesoccerinfo.net/wp-content/uploads/2013/05/Portland-Timbers-vs-Chivas-usa.jpg"><img class="alignleft size-full wp-image-3547" alt="Portland Timbers vs Chivas usa" src="http://thesoccerinfo.net/wp-content/uploads/2013/05/Portland-Timbers-vs-Chivas-usa.jpg" width="275" height="183" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Seattle, Portland, Vancouver, And Montreal all win big in MLS, with high scores and shut outs.</p>
<p>Seattle Sounders shutout San Jose Earthquakes 4-0 with two goals from Lamar Neagle and one each</p>
<p>from Mauro Roales, Obafemi Martins respectively. Seattle Goalie Michael Gspurning picks up his 4th</p>
<p>shutout of the 2013 season. Portland Timbers are in the number two slot of the West Division with a</p>
<p>3-0 thumping of Chivas USA. Rodney Wallace, Diego Valeri, and Will Johnson all netted a goal in</p>
<p>the clean sheet put up by the Timber defense. Portland keeper Donovan Ricketts netted his 4th shutout</p>
<p>as the Big Green eye the top spot of the West. Vancouver stuns the Galaxy 3-1 in a well played match</p>
<p>as the Whitecaps climb back into the race. Russell Teibert to the RESCUE!!!! Off the beach, comes in</p>
<p>and nets his first two MLS goals, and lifts Vancouver to a big win over the LA Galaxy. Darren Mattocks</p>
<p>hits in a late goal in added play time to lock in the 3 points for the Whitecaps. Vancouver Goalie Joe</p>
<p>Cannon solid game verses the league champion Galaxy. In the East, Montreal Impact takes one away</p>
<p>from Real Salt Lake, with a 3-2 shocker. Impact&#8217;s Matteo Ferrari had an up and down day, with a</p>
<p>starting own goal, then a goal of his own in extra time to bring home the win. RSL Kyle Beckerman and</p>
<p>Marco DiVaio knocked in goals for the visitors, two was not enough for Montreal had 3 in the plans for</p>
<p>this match. Montreal moves into the top 4 of the East and 6 wins in early 2013.</p>
<p><iframe src="http://www.youtube.com/embed/usLOqP84WwE" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/pYakgSzcPKg" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/D-5lkH-HLLk" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/bkQ-8XThx5M" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>The post <a href="http://thesoccerinfo.net/seattle-portland-vancouver-and-montreal-all-win-big-in-mls/">Seattle, Portland, Vancouver, And Montreal All Win Big In MLS</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thesoccerinfo.net/seattle-portland-vancouver-and-montreal-all-win-big-in-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Red Bulls And Sporting KC Stay On Top With Wins</title>
		<link>http://thesoccerinfo.net/ny-red-bulls-and-sporting-kc-stay-on-top-with-wins/</link>
		<comments>http://thesoccerinfo.net/ny-red-bulls-and-sporting-kc-stay-on-top-with-wins/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:14:13 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[about soccer]]></category>
		<category><![CDATA[best goals]]></category>
		<category><![CDATA[college soccer]]></category>
		<category><![CDATA[fire mls]]></category>
		<category><![CDATA[game of soccer]]></category>
		<category><![CDATA[head for a goal]]></category>
		<category><![CDATA[header goal]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[mens soccer]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mls cup]]></category>
		<category><![CDATA[mls fire]]></category>
		<category><![CDATA[mls playoffs]]></category>
		<category><![CDATA[mls schedule]]></category>
		<category><![CDATA[soccer / football]]></category>
		<category><![CDATA[usa soccer]]></category>

		<guid isPermaLink="false">http://thesoccerinfo.net/?p=3510</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; NY Red Bulls and Sporting KC stay on top with wins after a couple of tough weeks of MLS competition. Both of these teams are hot after big wins with 4 goals in each of their matches. Red Bulls Dax McCarty put NY on the board with a quick [...]</p><p>The post <a href="http://thesoccerinfo.net/ny-red-bulls-and-sporting-kc-stay-on-top-with-wins/">NY Red Bulls And Sporting KC Stay On Top With Wins</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesoccerinfo.net/wp-content/uploads/2013/05/Red-Bulls-vs-New-England.jpg"><img class="alignleft size-full wp-image-3511" alt="Red Bulls vs New England" src="http://thesoccerinfo.net/wp-content/uploads/2013/05/Red-Bulls-vs-New-England.jpg" width="259" height="194" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>NY Red Bulls and Sporting KC stay on top with wins after a couple of tough weeks of MLS competition.<br />
Both of these teams are hot after big wins with 4 goals in each of their matches. Red Bulls<br />
Dax McCarty put NY on the board with a quick goal four minutes into the match with New England<br />
Revolution. The 1-0 lead did not last long, as Brandon Barklage placed a rather clinical header into his own net while defending a set piece, two minutes later. Barklage made up for that mistake shortly after,<br />
finding Espindola with a neat pass just minutes later, putting NY put for good leading to a 4-1 victory.<br />
Sporting KC&#8217;s Claudio Bieler and Graham Zusi had great match against Chivas USA. After Sporting Kansas City got a man advantage on Chivas, KC&#8217;s<br />
Bieler scored twice, the second time from the penalty spot after the ejection of Chivas goalkeeper Dan Kennedy, while Zusi had a goal and an assist as Sporting KC snapped a two-game losing streak with a 4-0 victory over Chivas. The Eastern Conference is solid with 3 teams tied right now, KC&#8217;s Goalie Jimmy Nielsen took over Sporting&#8217;s club record with his 38th clean sheet in MLS and his sixth of the 2013 season.<br />
<iframe src="http://www.youtube.com/embed/iV_xNNtw6AE" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/RRUmuJtmqRc" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
Note: If you like these videos, click on the tags below, each tag will take you to more videos in that category.<br />
<strong>The Ultimate Guide To Secrets Of Winning Soccer, Get This Book <a title="soccer book" href="http://how-to-play-soccer.net/go.php?offer=engstrom8&amp;pid=1">Now Click Here</a></strong></p>
<p>The post <a href="http://thesoccerinfo.net/ny-red-bulls-and-sporting-kc-stay-on-top-with-wins/">NY Red Bulls And Sporting KC Stay On Top With Wins</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thesoccerinfo.net/ny-red-bulls-and-sporting-kc-stay-on-top-with-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Needs Kids Working On Soccer Drills</title>
		<link>http://thesoccerinfo.net/special-needs-kids-working-on-soccer-drills/</link>
		<comments>http://thesoccerinfo.net/special-needs-kids-working-on-soccer-drills/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:48:22 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[coaching soccer]]></category>
		<category><![CDATA[game of soccer]]></category>
		<category><![CDATA[girls soccer]]></category>
		<category><![CDATA[girls youth soccer]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[soccer boys]]></category>
		<category><![CDATA[soccer drills]]></category>
		<category><![CDATA[soccer drills for youth]]></category>
		<category><![CDATA[soccer practice drills]]></category>
		<category><![CDATA[special drills]]></category>
		<category><![CDATA[special needs kids]]></category>
		<category><![CDATA[youth fitness drills]]></category>
		<category><![CDATA[youth soccer]]></category>
		<category><![CDATA[youth soccer ball]]></category>
		<category><![CDATA[youth soccer camp]]></category>
		<category><![CDATA[youth soccer drills]]></category>

		<guid isPermaLink="false">http://thesoccerinfo.net/?p=3499</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; Special needs kids working on soccer drills and coaches who can formulate neat ideas to make soccer fun to learn, is our challenge in the youth game. Taking the time to slow down the drill, however making sure you push the progression as the learn the skill. These players [...]</p><p>The post <a href="http://thesoccerinfo.net/special-needs-kids-working-on-soccer-drills/">Special Needs Kids Working On Soccer Drills</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesoccerinfo.net/wp-content/uploads/2013/05/soccer-drills-for-special-needs-kids.jpg"><img class="alignleft size-full wp-image-3500" alt="soccer drills for special needs kids" src="http://thesoccerinfo.net/wp-content/uploads/2013/05/soccer-drills-for-special-needs-kids.jpg" width="259" height="194" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Special needs kids working on soccer drills and coaches who can formulate neat ideas to make soccer</p>
<p>fun to learn, is our challenge in the youth game. Taking the time to slow down the drill, however making</p>
<p>sure you push the progression as the learn the skill. These players like a set &#8220;schedule&#8221;, set up your</p>
<p>drills and keep the progression from one to the other drills in the same rotation from day to day so these</p>
<p>players get that &#8220;schedule&#8221; nailed down and feel comfortable learning the skill. Repetition is the best</p>
<p>way to see the success and making the drill a game will help the funnest factor. From throwing the ball</p>
<p>in to passing and dribbling as many touching of the ball you can incorporate, will make confidence soar in these special needs children.<br />
<iframe src="http://www.youtube.com/embed/BN66O_7qP-c" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/n2N0hbYBjs8" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/mQAckPIdq20" height="315" width="560" allowfullscreen="" frameborder="0"></iframe><br />
Note: If you like these videos, click on the tags below, each tag will take you to more videos in that category.<br />
<strong>The Ultimate Guide To Secrets Of Winning Soccer, Get This Book <a title="soccer book" href="http://how-to-play-soccer.net/go.php?offer=engstrom8&amp;pid=1">Now Click Here</a></strong></p>
<p>The post <a href="http://thesoccerinfo.net/special-needs-kids-working-on-soccer-drills/">Special Needs Kids Working On Soccer Drills</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thesoccerinfo.net/special-needs-kids-working-on-soccer-drills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Passing And Moving Drills U10, U11, U12, U13, U15 Players</title>
		<link>http://thesoccerinfo.net/faster-passing-and-moving-drills-u10-u11-u12-u13-u15-players/</link>
		<comments>http://thesoccerinfo.net/faster-passing-and-moving-drills-u10-u11-u12-u13-u15-players/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:46:55 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[about soccer]]></category>
		<category><![CDATA[coaching soccer]]></category>
		<category><![CDATA[drills in soccer]]></category>
		<category><![CDATA[faster soccer players]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[jr. high coaching]]></category>
		<category><![CDATA[kids soccer drills]]></category>
		<category><![CDATA[one touch soccer]]></category>
		<category><![CDATA[one touch soccer passing]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[passing drills]]></category>
		<category><![CDATA[passing the soccer ball]]></category>
		<category><![CDATA[receiving the ball]]></category>
		<category><![CDATA[receiving the soccer ball]]></category>
		<category><![CDATA[short passing in soccer]]></category>
		<category><![CDATA[soccer drills]]></category>
		<category><![CDATA[soccer practice drills]]></category>
		<category><![CDATA[soccer training drills]]></category>

		<guid isPermaLink="false">http://thesoccerinfo.net/?p=3482</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; Faster Passing And Moving Drills U10, U11, U12, U13, U15 Players. One touch passing and moving without the ball are so important in good winning soccer. Teaching the speed of the game in drill situations is to be focused on, to make faster player reactions. Aggressive receiving of the [...]</p><p>The post <a href="http://thesoccerinfo.net/faster-passing-and-moving-drills-u10-u11-u12-u13-u15-players/">Faster Passing And Moving Drills U10, U11, U12, U13, U15 Players</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesoccerinfo.net/wp-content/uploads/2013/04/Pass-n-Move.jpg"><img class="alignleft size-full wp-image-3484" alt="Pass n Move" src="http://thesoccerinfo.net/wp-content/uploads/2013/04/Pass-n-Move.jpg" width="291" height="194" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Faster Passing And Moving Drills U10, U11, U12, U13, U15 Players. One touch passing and</p>
<p>moving without the ball are so important in good winning soccer. Teaching the speed of the</p>
<p>game in drill situations is to be focused on, to make faster player reactions. Aggressive receiving</p>
<p>of the ball and moving toward the pass to keep opponents for taking away the ball is critical in building</p>
<p>solid possession soccer. As a rule, the team with them most time of possession wins the game.</p>
<p>Turning and moving with and without the ball is the drills purpose. Don&#8217;t hold the ball too long and don&#8217;t</p>
<p>stand flat-footed, always be on the balls for our feet moving to an open position to receive an open</p>
<p>passing lane. Move to space and be where your team-mate can see you or hear you communicating.</p>
<p>One touch play is so important to keep a defense from getting set up to defend your teams attack. Look</p>
<p>to set up your team-mates best chance to play a better angle. Look to learn how to lay off a pass to a player for a shot on goal.</p>
<p><iframe src="http://www.youtube.com/embed/5GLM-CiG-bk" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/AmI9VD-YWl4" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/RXzPdX6wLjU" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
Note: If you like these videos, click on the tags below, each tag will take you to more videos in that category.<br />
<strong>The Ultimate Guide To Secrets Of Winning Soccer, Get This Book <a title="soccer book" href="http://how-to-play-soccer.net/go.php?offer=engstrom8&amp;pid=1">Now Click Here</a></strong></p>
<p>The post <a href="http://thesoccerinfo.net/faster-passing-and-moving-drills-u10-u11-u12-u13-u15-players/">Faster Passing And Moving Drills U10, U11, U12, U13, U15 Players</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thesoccerinfo.net/faster-passing-and-moving-drills-u10-u11-u12-u13-u15-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Start For Real Salt Lake And Houston Dynamo Early 2013</title>
		<link>http://thesoccerinfo.net/good-start-for-real-salt-lake-and-houston-dynamo-early-2013/</link>
		<comments>http://thesoccerinfo.net/good-start-for-real-salt-lake-and-houston-dynamo-early-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:49:58 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[about soccer]]></category>
		<category><![CDATA[chicago fire soccer]]></category>
		<category><![CDATA[coaching soccer]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[fire mls]]></category>
		<category><![CDATA[game of soccer]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mls cup]]></category>
		<category><![CDATA[mls fire]]></category>
		<category><![CDATA[mls playoffs]]></category>
		<category><![CDATA[mls schedule]]></category>
		<category><![CDATA[real salt lake]]></category>
		<category><![CDATA[seattle sounders]]></category>
		<category><![CDATA[soccer / football]]></category>
		<category><![CDATA[usa soccer]]></category>

		<guid isPermaLink="false">http://thesoccerinfo.net/?p=3476</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; Good Start For Real Salt Lake And Houston Dynamo Early 2013 Both RSL and Dynamo of Houston are in the top 3 of their division after the first month of action in the MLS. Houston coming off a solid win over the Chicago Fire, stay on pace in the [...]</p><p>The post <a href="http://thesoccerinfo.net/good-start-for-real-salt-lake-and-houston-dynamo-early-2013/">Good Start For Real Salt Lake And Houston Dynamo Early 2013</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesoccerinfo.net/wp-content/uploads/2013/04/Seattle-Sounders-vs-Real-Salt-Lake.jpg"><img class="alignleft size-full wp-image-3478" alt="Seattle Sounders vs Real Salt Lake" src="http://thesoccerinfo.net/wp-content/uploads/2013/04/Seattle-Sounders-vs-Real-Salt-Lake.jpg" width="275" height="183" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Good Start For Real Salt Lake And Houston Dynamo Early 2013</p>
<p>Both RSL and Dynamo of Houston are in the top 3 of their division after the first month</p>
<p>of action in the MLS. Houston coming off a solid win over the Chicago Fire, stay on pace in</p>
<p>the second place in the East division. Bruin of the Dynamo started off with a nifty goal before</p>
<p>Chicago&#8217;s Rolfe equaled that with a nice tuck away. In the 80th minute, Houston&#8217;s Davis put the</p>
<p>match away taking 3 points from the Fire. Seattle Sounder Goalie Michael Gspurning kept it close</p>
<p>against the red hot RSL squad. Real Salt Lake started the scoring in the 8th minute with tough play</p>
<p>by Findley, keeping his momentum moving towards a quick goal for RSL. Gil put away a goal in the 34th</p>
<p>minute putting RSL up 2-0 and it took til the 56th minute when Evans got the Sounders on the board.</p>
<p>The match ended back and forth with RSL taking away 3 points from Seattle.<span id="more-3476"></span><br />
<iframe src="http://www.youtube.com/embed/auojQwbHBs8" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
<iframe src="http://www.youtube.com/embed/1VTIUW9FQ7A" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
Note: If you like these videos, click on the tags below, each tag will take you to more videos in that category.<br />
<strong>The Ultimate Guide To Secrets Of Winning Soccer, Get This Book <a title="soccer book" href="http://how-to-play-soccer.net/go.php?offer=engstrom8&amp;pid=1">Now Click Here</a></strong></p>
<p>The post <a href="http://thesoccerinfo.net/good-start-for-real-salt-lake-and-houston-dynamo-early-2013/">Good Start For Real Salt Lake And Houston Dynamo Early 2013</a> appeared first on <a href="http://thesoccerinfo.net">Soccer News Blog, Soccer Videos, Soccer Drills</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thesoccerinfo.net/good-start-for-real-salt-lake-and-houston-dynamo-early-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Van Persie From Man U With Full Volley GOAL!!!</title>
		<link>http://thesoccerinfo.net/robin-van-persie-from-man-u-with-full-volley-goal/</link>
		<comments>http://thesoccerinfo.net/robin-van-persie-from-man-u-with-full-volley-goal/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:54:07 +0000</pubDate>
		<dc:creator>Shooter</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[england football]]></category>
		<category><![CDATA[english soccer]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[mens soccer]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league predictions]]></category>
		<category><![CDATA[rooney wanye]]></category>
		<category><![CDATA[soccer / football]]></category>
		<category><![CDATA[usa soccer]]></category>
		<category><![CDATA[van persie]]></category>
		<category><![CDATA[wayne rooney]]></category>

		<guid isPermaLink="false">http://thesoccerinfo.net/?p=3464</guid>
